Side by side
| Feature | Fitto AI | MyFitnessPal |
|---|---|---|
| Pricing model | One-time credit packs. No subscription | Free tier plus Premium and Premium+ subscriptions |
| Price points on the US App Store | $1.99 to $5.99 | $9.99 to $79.99 |
| Free use | 20 free scans for the first 100 accounts, 5 after | Basic food logging is free. Barcode scan, meal scan and voice logging are Premium features |
| Photo logging | Yes, with macros (1 credit) | Meal scan (Premium) |
| Barcode scanning | Yes, free | Premium |
| Voice logging | Yes (1 credit) | Premium |
| Text logging | AI reads a typed description (1 credit) | Search a food database |
| Food database | No. Estimates come from the photo or description | 20.5M+ foods, including restaurant dishes (per the listing) |
| Health app connections | None yet | Connects 40+ fitness trackers, smartwatches and health apps (per the listing) |
MyFitnessPal details come from its own US App Store listing, checked 2026-09-17. Price points are the in-app purchase prices the listing shows. The plan you are offered may differ, and prices vary by country.
Where MyFitnessPal is stronger
- One of the largest food databases available, including restaurant dishes.
- Exercise and step logging, and connections to 40+ trackers and apps.
- Meal plans and recipes on Premium+.
- Over 2 million ratings on the US App Store.
Choose MyFitnessPal if
- You want exercise tracking and connections to watches and fitness apps.
- You prefer picking exact items from a database.
- You want meal plans and recipes.
Choose Fitto AI if
- You find searching a database slow, especially for home cooking and takeout.
- You want photo logging without a subscription.
- You want barcode scans for free.